
2018 PPGA TEAM CHAMPIONSHIP
EAGLE
BIRDIE
PAR
BOGEY
OTHER
Course: Five Ponds GC Team: Twin Ponds GC 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
Yards | 360 | 373 | 162 | 381 | 545 | 359 | 170 | 430 | 364 | 3144 | 373 | 184 | 487 | 355 | 364 | 521 | 402 | 154 | 359 | 3199 | 6343 |
Lane, Andy * | 4 | 5 | 3 | 7 | 5 | 4 | 5 | 4 | 6 | 43 | 4 | 3 | 7 | 5 | 5 | 6 | 5 | 2 | 5 | 42 | 85 |
ODell, Web * | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 42 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 45 | 87 |
Kowalski, Leon * | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 4 | 44 | 5 | 4 | 5 | 3 | 5 | 9 | 5 | 4 | 6 | 46 | 90 |
Buzzar, Tom * | 5 | 5 | 7 | 6 | 7 | 4 | 3 | 6 | 7 | 50 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 45 | 95 |
Bartasch, Bill | 3 | 5 | 5 | 7 | 7 | 5 | 4 | 5 | 7 | 48 | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 7 | 6 | 48 | 96 |
Bullock, George | 10 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 51 | 6 | 6 | 7 | 6 | 4 | 8 | 6 | 3 | 5 | 51 | 102 |
* - Scores Counting