
2021 PPGA Mid-Amateur Championship - NET Division 
 June 28, 2021 - Yardley Country Club
Favorites
| POS | NAME | TOTAL +/- | THRU | TODAY | R1 | 
| POS | NAME | TOTAL +/- | THRU | TODAY | R1 | 
| 1 | Buliga, Greg Yardley CC | -4 | 18 | -4 | 68 |  | 
| 2 | Mallouk, Tom Lookaway CC | -3 | 18 | -3 | 69 |  | 
| 3 | Horan, WD Middletown GC | -2 | 18 | -2 | 70 |  | 
| 4 | Bishop, Shawn White Manor CC | -1 | 18 | -1 | 71 |  | 
| 4 | Babst, Jim Five Ponds GC | -1 | 18 | -1 | 71 |  | 
| 4 | Mimmo, Peter North Hills CC | -1 | 18 | -1 | 71 |  | 
| 4 | Johnstone, Jeff Rancocas GC | -1 | 18 | -1 | 71 |  | 
| 4 | Tiberi, Joe Rancocas GC | -1 | 18 | -1 | 71 |  | 
| 9 | Fox, John McCall G&CC | E | 18 | E | 72 |  | 
| 10 | Millar, Michael Kimberton GC | +1 | 18 | +1 | 73 |  | 
| 10 | McGill, Jay Little Mill CC | +1 | 18 | +1 | 73 |  | 
| 10 | Prendergast, John 1912 Club | +1 | 18 | +1 | 73 |  | 
| 13 | Hasher, Alan Burlington CC | +2 | 18 | +2 | 74 |  | 
| 14 | Golbeski, Larry Middletown GC | +3 | 18 | +3 | 75 |  | 
| 14 | Moyer, Bill Hershey's Mill GC | +3 | 18 | +3 | 75 |  | 
| 16 | LeBender, Joe Unaffiliated | +4 | 18 | +4 | 76 |  | 
| 17 | Casey, Bill Unaffiliated | +5 | 18 | +5 | 77 |  | 
| 17 | Vassallo, Dan MIddletown CC | +5 | 18 | +5 | 77 |  | 
| 17 | Schreiner, Glen PPGA | +5 | 18 | +5 | 77 |  | 
| 20 | Seamans, Joe MIddletown CC | +6 | 18 | +6 | 78 |  | 
| 20 | Riviezzo, John Cobbs Creek GC | +6 | 18 | +6 | 78 |  | 
| 22 | Carotenuto, Len Middletown GC | +7 | 18 | +7 | 79 |  | 
| 22 | Rosa, Jim MIddletown CC | +7 | 18 | +7 | 79 |  | 
| 24 | Harms, Michael Kimberton GC | +8 | 18 | +8 | 80 |  | 
| 24 | Wright, Rick Unaffiliated | +8 | 18 | +8 | 80 |  | 
| 24 | Bellis, Matthew Commonwealth National GC | +8 | 18 | +8 | 80 |  | 
| 27 | Carey, Joe MIddletown CC | +9 | 18 | +9 | 81 |  | 
| 27 | Pike, John Unaffiliated | +9 | 18 | +9 | 81 |  | 
| 29 | Turner, Bill Rancocas GC | +10 | 18 | +10 | 82 |  | 
| 29 | Linkchorst, Rick MIddletown CC | +10 | 18 | +10 | 82 |  | 
| 29 | Marshalek, Stephen PPGA | +10 | 18 | +10 | 82 |  | 
| 32 | Kollar, Leo Gilbertsville GC | +11 | 18 | +11 | 83 |  | 
| 33 | Jessup, Ansley Rancocas GC | +12 | 18 | +12 | 84 |  | 
| 33 | Dunkelgerger, Michael Reading CC | +12 | 18 | +12 | 84 |  | 
| 33 | Boge, Craig Cobbs Creek GC | +12 | 18 | +12 | 84 |  | 
| 33 | McKeon, Sean Kimberton GC | +12 | 18 | +12 | 84 |  | 
| 33 | Huggins, Dennis Pinelands GC | +12 | 18 | +12 | 84 |  | 
| 33 | Faro, Tom Middletown GC | +12 | 18 | +12 | 84 |  | 
| 39 | Cucinotti, Steven Talamore GC | +14 | 18 | +14 | 86 |  | 
| 40 | Begley, Michael MIddletown CC | +20 | 18 | +20 | 92 |  | 
| 41 | Blauser, Dennis MIddletown CC | +42 | 18 | +42 | 114 |  | 
| 42 | Turner, Thomas Cobbs Creek GC | WD | - | WD | - |  | 
| 42 | Solley, Greg Kimberton GC | WD | - | WD | - |  | 
